<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Wildlife Services</title>
	<atom:link href="http://www.awt.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awt.com.au</link>
	<description>Conservation through sustainable use, kangaroo management, Indigenous land use, wildlife translocation and capture, ecotourism</description>
	<lastBuildDate>Wed, 15 May 2013 00:55:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>World Indigenous Network (WIN) Conference Darwin 2013</title>
		<link>http://www.awt.com.au/2013/05/15/world-indigenous-network-win-conference-darwin-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-indigenous-network-win-conference-darwin-2013</link>
		<comments>http://www.awt.com.au/2013/05/15/world-indigenous-network-win-conference-darwin-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:52:15 +0000</pubDate>
		<dc:creator>grw</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://www.awt.com.au/?p=1621</guid>
		<description><![CDATA[AWS will be attending the World Indigenous Network (WIN) conference in Darwin in 26th-30th May 2013 to represent Angas Downs Indigenous Protected Area, Northern Territory. The WIN Conference Program has a comprehensive agenda on land and sea management issues towards building an enduring World Indigenous Network. The World Indigenous Network Conference Program will cover five themes with [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="WIN Logo" src="http://win.registerevent.net/images/WIN-Logo.png" width="299" height="129" />AWS will be attending the <a href="http://www.worldindigenousnetwork.net/win-conference-darwin-2013" target="_blank">World Indigenous Network (WIN) conference</a> in Darwin in 26th-30th May 2013 to represent <a href="http://www.awt.com.au/angas-downs/" target="_blank">Angas Downs Indigenous Protected Area</a>, Northern Territory.</p>
<p>The WIN Conference Program has a comprehensive agenda on land and sea management issues towards building an enduring World Indigenous Network. The World Indigenous Network Conference Program will cover five themes with a range of topics that are relevant and engaging to Indigenous and Local Community land and sea managers from around the world.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awt.com.au/2013/05/15/world-indigenous-network-win-conference-darwin-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toogimbie IPA &amp; Nantawarrina IPA CyberTracker development</title>
		<link>http://www.awt.com.au/2013/05/14/nantawarrina-ipa-toogimbie-ipa-cybertracker-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nantawarrina-ipa-toogimbie-ipa-cybertracker-development</link>
		<comments>http://www.awt.com.au/2013/05/14/nantawarrina-ipa-toogimbie-ipa-cybertracker-development/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:05:03 +0000</pubDate>
		<dc:creator>grw</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://www.awt.com.au/?p=1600</guid>
		<description><![CDATA[&#160; AWS visited the IPA Rangers from the Toogimbie IPA Hay, NSW and rangers at Nantawarrina IPA in South Australia to undertake some CyberTracker development and training between March and May 2013 as part of SEWPAC&#8217;s CyberTracker Program. We worked together to customise the GPS tracking program CyberTracker to fit the IPA work plan and needs. We [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="wp-image-1604 alignleft" alt="Toogimbie Start Screen" src="http://www.awt.com.au/wp-content/uploads/2013/05/Toogimbie-Start-Screen.jpg" width="208" height="277" /></p>
<p>AWS visited the IPA Rangers from the Toogimbie IPA Hay, NSW and rangers at Nantawarrina IPA in South Australia to undertake some CyberTracker development and training between March and May 2013 as part of SEWPAC&#8217;s CyberTracker Program. We worked together to customise the GPS tracking program CyberTracker to fit the IPA work plan and needs. We developed sequences to GPS track feral animal and weed management, wildlife and birds, rainfall, fencing, cultural and burial site management, revegetation and seed collection, important plants, bushtucker, road maintenance, fire management, visitor management and more.</p>
<p><a title="Toogimbie Homestead" href="http://www.awt.com.au/wp-content/gallery/cybertracker/p4120313.jpg" rel="lightbox[]"><img alt="OLYMPUS DIGITAL CAMERA" src="http://www.awt.com.au/wp-content/gallery/cybertracker/thumbs/thumbs_p4120313.jpg" /></a> <a title="Ranger Jamie learning CyberTracker" href="http://www.awt.com.au/wp-content/gallery/cybertracker/jamie.jpg" rel="lightbox[]"><img alt="jamie" src="http://www.awt.com.au/wp-content/gallery/cybertracker/thumbs/thumbs_jamie.jpg" /></a> <a title="" href="http://www.awt.com.au/wp-content/gallery/cybertracker/tara-2.jpg" rel="lightbox[]"><img alt="tara-2" src="http://www.awt.com.au/wp-content/gallery/cybertracker/thumbs/thumbs_tara-2.jpg" /></a><br />
<img class="alignleft  wp-image-1611" alt="Nantawarrina Gate" src="http://www.awt.com.au/wp-content/uploads/2013/05/P10209071.jpg" width="614" height="263" /></p>
<p>&nbsp;</p>
<p><a title="Toogimbie Homestead" href="http://www.awt.com.au/wp-content/gallery/cybertracker/p4120313.jpg" rel="lightbox[]"> </a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a title="Toogimbie Homestead" href="http://www.awt.com.au/wp-content/gallery/cybertracker/p4120313.jpg" rel="lightbox[]"><br />
</a></p>
<p style="text-align: center;"><a title="Toogimbie Homestead" href="http://www.awt.com.au/wp-content/gallery/cybertracker/p4120313.jpg" rel="lightbox[]"><img class="aligncenter" alt="Nantawarrina Screen" src="http://www.awt.com.au/wp-content/uploads/2013/05/Nantawarrina-Screen1.jpg" width="179" height="235" /></a></p>
<p style="text-align: center;"><a href="http://www.awt.com.au/2013/05/14/nantawarrina-ipa-toogimbie-ipa-cybertracker-development/nantawarrina-screen-activities/" rel="attachment wp-att-1615"><img class="wp-image-1615 aligncenter" alt="Nantawarrina Screen activities" src="http://www.awt.com.au/wp-content/uploads/2013/05/Nantawarrina-screen-activities-360x480.jpg" width="173" height="230" /></a></p>
<p><span style="color: #0000ee;"> </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awt.com.au/2013/05/14/nantawarrina-ipa-toogimbie-ipa-cybertracker-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Under Seige &#8211; Published by the Royal Zoological Society of New South Wales</title>
		<link>http://www.awt.com.au/2013/01/07/science-under-seige-published-by-the-royal-zoological-society-of-new-south-wales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-under-seige-published-by-the-royal-zoological-society-of-new-south-wales</link>
		<comments>http://www.awt.com.au/2013/01/07/science-under-seige-published-by-the-royal-zoological-society-of-new-south-wales/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 05:07:56 +0000</pubDate>
		<dc:creator>grw</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://www.awt.com.au/?p=1574</guid>
		<description><![CDATA[Australian Wildlife Services has contributed to the recently published, thought provoking book &#8216;Science Under Siege&#8217; published by The Royal Zoological Society of New South Wales, November 2012. The ‘Science Under Siege’ volume has many papers of interest regarding misuse or abuse of science in today&#8217;s society. Cooney et al. expose THINKK’s abuse of science in relation to kangaroo [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.awt.com.au/2013/01/07/science-under-seige-published-by-the-royal-zoological-society-of-new-south-wales/science-under-siege-cover/" rel="attachment wp-att-1578"><img class="alignleft size-thumbnail wp-image-1578" alt="Science Under Siege Cover" src="http://www.awt.com.au/wp-content/uploads/2013/01/Science-Under-Siege-Cover-160x120.jpg" width="160" height="120" /></a>Australian Wildlife Services has contributed to the recently published, thought provoking book &#8216;Science Under Siege&#8217; published by The Royal Zoological Society of New South Wales, November 2012.</p>
<p>The ‘Science Under Siege’ volume has many papers of interest regarding misuse or abuse of science in today&#8217;s society. Cooney et al. expose THINKK’s abuse of science in relation to kangaroo harvesting and Menna Jones exposes flaws in the way some ethics committees operate.</p>
<p>George Wilson and Jenny Smits contributed to the article &#8220;THINKK again: getting the facts straight on kangaroo harvesting and conservation&#8221; by R. Cooney, M. Archer, A. Baumber, P. Ampt, G. Wilson, J. Smits and G. Webb.  The article can be downloaded here: <a href="http://www.awt.com.au/wp-content/plugins/download-monitor/download.php?id=35" title="Download THINKK again: getting the facts straight on kangaroo harvesting and conservation" target="_blank">THINKK again: getting the facts straight on kangaroo harvesting and conservation - PDF 237.41 kB - 2013-01-15 </a>. The full publication, Science Under Siege, will be available Open Access through the Royal Zoological Society of NSW, and the address for this is: <span style="text-decoration: underline;"><a href="http://rzsnsw.metapress.com/" target="_blank">http://rzsnsw.metapress.com/</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awt.com.au/2013/01/07/science-under-seige-published-by-the-royal-zoological-society-of-new-south-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer bird surveys in Canberra &#8211; Silver Gulls, Superb Parrots and CSIRO Tree watching</title>
		<link>http://www.awt.com.au/2012/12/12/volunteer-bird-surveys-in-canberra-superb-parrots-and-csiro-treewatchers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volunteer-bird-surveys-in-canberra-superb-parrots-and-csiro-treewatchers</link>
		<comments>http://www.awt.com.au/2012/12/12/volunteer-bird-surveys-in-canberra-superb-parrots-and-csiro-treewatchers/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:53:12 +0000</pubDate>
		<dc:creator>grw</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://www.awt.com.au/?p=1550</guid>
		<description><![CDATA[AWS staff member, Jenny Smits, has been running around Canberra undertaking various volunteer surveys for the Canberra Ornithological Group and the CSIRO. Surveys include targeted surveys for superb parrots within areas touted to become new suburbs in Canberra&#8217;s north, and landscape connectivity surveys where the role of paddock trees are being assessed in the movement of birds across the [...]]]></description>
				<content:encoded><![CDATA[<p>AWS staff member, Jenny Smits, has been running around Canberra undertaking various volunteer surveys for the Canberra Ornithological Group and the CSIRO. Surveys include targeted surveys for superb parrots within areas touted to become new suburbs in Canberra&#8217;s north, and landscape connectivity surveys where the role of paddock trees are being assessed in the movement of birds across the landscape. Jenny Smits was also able to help Chris Davey assess the breeding Silver Gull population on Spiniker Island, Lake Burley Griffin, on 14 December.</p>
<p><img class=" wp-image-1552 alignnone" alt="P1040120" src="http://www.awt.com.au/wp-content/uploads/2012/12/P10401201-636x480.jpg" width="515" height="389" /></p>
<p><a href="http://www.awt.com.au/2012/12/12/volunteer-bird-surveys-in-canberra-superb-parrots-and-csiro-treewatchers/p1020708/" rel="attachment wp-att-1563"><img class="alignleft  wp-image-1563" alt="P1020708" src="http://www.awt.com.au/wp-content/uploads/2012/12/P1020708-640x480.jpg" width="269" height="202" /></a> <a href="http://www.awt.com.au/2012/12/12/volunteer-bird-surveys-in-canberra-superb-parrots-and-csiro-treewatchers/p1020675/" rel="attachment wp-att-1560"><img class="alignleft  wp-image-1560" alt="P1020675" src="http://www.awt.com.au/wp-content/uploads/2012/12/P1020675-640x480.jpg" width="269" height="202" /></a> <a href="http://www.awt.com.au/2012/12/12/volunteer-bird-surveys-in-canberra-superb-parrots-and-csiro-treewatchers/p1020683/" rel="attachment wp-att-1561"><img class="alignleft  wp-image-1561" alt="P1020683" src="http://www.awt.com.au/wp-content/uploads/2012/12/P1020683-640x480.jpg" width="269" height="202" /></a> <a href="http://www.awt.com.au/2012/12/12/volunteer-bird-surveys-in-canberra-superb-parrots-and-csiro-treewatchers/p1020684/" rel="attachment wp-att-1562"><img class="alignleft  wp-image-1562" alt="P1020684" src="http://www.awt.com.au/wp-content/uploads/2012/12/P1020684-640x480.jpg" width="269" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awt.com.au/2012/12/12/volunteer-bird-surveys-in-canberra-superb-parrots-and-csiro-treewatchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Reptile Trapping Event, Angas Downs IPA, November 2012</title>
		<link>http://www.awt.com.au/2012/12/12/reptiles-november-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reptiles-november-2012</link>
		<comments>http://www.awt.com.au/2012/12/12/reptiles-november-2012/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:29:58 +0000</pubDate>
		<dc:creator>grw</dc:creator>
				<category><![CDATA[Angas Downs]]></category>
		<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://www.awt.com.au/?p=1536</guid>
		<description><![CDATA[&#160; Australian Wildlife Services and the Angas Downs IPA Rangers battled the 41 &#8211; 45 degree heat this November 2012 to undertake the annual reptile and small mammal surveys. Pitfall and funnel traps were used along 25 m fence lines, as well as active searches. 40-41 reptile species were recorded over a week and a [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.awt.com.au/2012/12/12/reptiles-november-2012/strophurus-elderi-jewelled-gecko/" rel="attachment wp-att-1567"><img class="alignleft size-thumbnail wp-image-1567" alt="Strophurus elderi Jewelled gecko" src="http://www.awt.com.au/wp-content/uploads/2012/12/Strophurus-elderi-Jewelled-gecko-160x120.jpg" width="160" height="120" /></a>Australian Wildlife Services and the Angas Downs IPA Rangers battled the 41 &#8211; 45 degree heat this November 2012 to undertake the annual reptile and small mammal surveys. Pitfall and funnel traps were used along 25 m fence lines, as well as active searches.</p>
<p><a href="http://www.awt.com.au/2012/12/12/reptiles-november-2012/imag0170/" rel="attachment wp-att-1546"><img class="wp-image-1546 alignright" title="Woma?" alt="" src="http://www.awt.com.au/wp-content/uploads/2012/12/IMAG0170-640x480.jpg" width="358" height="269" /></a></p>
<p>40-41 reptile species were recorded over a week and a half. No small mammals were captured, indicating a significant crash in populations after the recent boom. The surveys allow yearly monitoring of small mammal and reptile species on Angas Downs. So far, each trapping event has found additional species for Angas Downs&#8217; reptile checklists. New species this year included Stimson&#8217;s Python,  Jeweled Gecko, Burton Legless Lizard and a Woma (unconfirmed &#8211; black and white remote camera). See the photos for a taste.</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://www.awt.com.au/2012/12/12/reptiles-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Conference of the Ecological Society of Australia</title>
		<link>http://www.awt.com.au/2012/12/11/annual-conference-of-the-ecological-society-of-australia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annual-conference-of-the-ecological-society-of-australia</link>
		<comments>http://www.awt.com.au/2012/12/11/annual-conference-of-the-ecological-society-of-australia/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 06:03:37 +0000</pubDate>
		<dc:creator>grw</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://www.awt.com.au/?p=1522</guid>
		<description><![CDATA[A/Prof George Wilson from Australian Wildlife Services and also representing the Australian National University, presented a case study at the recent 2012 Annual Conference of the Ecological Society of Australia in Melbourne, 3-7 December 2012. The presentation was entitled &#8216;Western Science in Support of Indigenous Objectives &#8211; a case study&#8217;. This conference is the pre-eminent conference [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.awt.com.au/2012/12/11/annual-conference-of-the-ecological-society-of-australia/esa-presentation-title-screen/" rel="attachment wp-att-1530"><img class="alignleft size-thumbnail wp-image-1530" title="ESA presentation title screen" src="http://www.awt.com.au/wp-content/uploads/2012/12/ESA-presentation-title-screen-160x120.jpg" alt="" width="160" height="120" /></a><br />
<img class="alignright" src="http://www.ecolsoc.org.au/images/ESAlogobwwithlabel_000.jpg" alt="" width="126" height="178" />A/Prof George Wilson from Australian Wildlife Services and also representing the Australian National University, presented a case study at the recent 2012 <a href="http://esa2012.org.au/index.asp?IntCatId=14" target="_blank">Annual Conference of the Ecological Society of Australia</a> in Melbourne, 3-7 December 2012. The presentation was entitled &#8216;Western Science in Support of Indigenous Objectives &#8211; a case study&#8217;.</p>
<p>This conference is the pre-eminent conference on ecology in Australia, bringing together ecologists from academic, government and non-government backgrounds. ESA 2012 provides a valuable forum for researcher, land managers and policy makers to share advances in ecology and their implications for understanding our biosphere. The broad objective of the conference was: <em>Ecology: Fundamental Science of the Biosphere</em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awt.com.au/2012/12/11/annual-conference-of-the-ecological-society-of-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australasian Wildlife Management Society 25th Annual Conference</title>
		<link>http://www.awt.com.au/2012/12/11/australasian-wildlife-management-society-25th-annual-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australasian-wildlife-management-society-25th-annual-conference</link>
		<comments>http://www.awt.com.au/2012/12/11/australasian-wildlife-management-society-25th-annual-conference/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 05:30:36 +0000</pubDate>
		<dc:creator>grw</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://www.awt.com.au/?p=1511</guid>
		<description><![CDATA[A/Professor George Wilson attended the 25th Annual Conference of the Australian Wildlife Management Society (AWMS) in Adelaide 27-29 November 2012. The program covered a wide range of topics, focusing on wildlife management and water, and arid wildlife management in a boom and bust system.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.onqconferences.com.au/events/awms11/files/AWMSheader.gif" alt="Australian Wildlife Management Page Header" width="623" height="108" /></p>
<p style="text-align: left;">A/Professor George Wilson attended the <a href="http://www.onqconferences.com.au/events/awms2012/index.html" target="_blank">25th Annual Conference</a> of the Australian Wildlife Management Society (AWMS) in Adelaide 27-29 November 2012. The program covered a wide range of topics, focusing on wildlife management and water, and arid wildlife management in a boom and bust system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awt.com.au/2012/12/11/australasian-wildlife-management-society-25th-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation in a Crowded World: Case studies from the Asia-Pacific</title>
		<link>http://www.awt.com.au/2012/12/11/conservation-in-a-crowded-world-case-studies-from-the-asia-pacific/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conservation-in-a-crowded-world-case-studies-from-the-asia-pacific</link>
		<comments>http://www.awt.com.au/2012/12/11/conservation-in-a-crowded-world-case-studies-from-the-asia-pacific/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 05:18:04 +0000</pubDate>
		<dc:creator>grw</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://www.awt.com.au/?p=1499</guid>
		<description><![CDATA[George Wilson and Jennifer Smits have authored a chapter in the recently published book: &#8216;Conservation in a Crowded World: Case studies from the Asia-Pacific&#8216;. The chapter is entitled Indigenous land use and conservation in the Anangu lands of central Australia (Chapter 6) In an increasingly crowded world reconciling environmental ‘conservation’ with the ‘sustainable use’ of natural [...]]]></description>
				<content:encoded><![CDATA[<p>George Wilson and Jennifer Smits have authored a chapter in the recently published book: &#8216;<a href="http://www.newsouthbooks.com.au/isbn/9781742233451.htm" target="_blank">Conservation in a Crowded World: Case studies from the Asia-Pacific</a>&#8216;. The chapter is entitled</p>
<h3><a title="New window will open" name="publicationsite" href="http://www.linkedin.com/redir/redirect?url=http%3A%2F%2Fwww%2Enewsouthbooks%2Ecom%2Eau%2Fisbn%2F9781742233451%2Ehtm&amp;urlhash=nVsB" target="_blank"></a><cite>Indigenous land use and conservation in the A<span style="text-decoration: underline;">n</span>angu lands of central Australia (Chapter 6)</cite></h3>
<p><img class="alignright" src="http://media.unswpress.com.au/webimages/9781742233451.jpg" alt="9781742233451" width="160" height="246" /></p>
<p>In an increasingly crowded world reconciling environmental ‘conservation’ with the ‘sustainable use’ of natural resources is now our greatest challenge. Nature conservation has traditionally focused on protecting iconic and important areas of biodiversity from human exploitation through the establishment of National Parks and World Heritage Areas. While this is essential, a narrow focus on protected area conservation risks overlooking local needs in areas where people and natural systems must co-exist.</p>
<p>This book addresses some key questions for the sustainable use of natural environments: What should be conserved and who decides? Is ‘use’ compatible with conservation, and under what circumstances? Are trade-offs between conservation and development necessary? How do we find those elusive ‘win-win’ solutions?</p>
<p>The Chapter 6 examines aspects of, and obstacles to, Indigenous wildlife management in Australia, focused on management by the A<span style="text-decoration: underline;">n</span>angu people in central Australia.</p>
<p>Reviews: ‘This book covers an extraordinary range of issues in a way that is both compelling and readable. Can there be a more important topic?’ – Robyn Williams, ABC Science Unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awt.com.au/2012/12/11/conservation-in-a-crowded-world-case-studies-from-the-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial surveys on Angas Downs 2012</title>
		<link>http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aerial-surveys-on-angas-downs-2012</link>
		<comments>http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 00:03:24 +0000</pubDate>
		<dc:creator>grw</dc:creator>
				<category><![CDATA[Angas Downs]]></category>
		<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://www.awt.com.au/?p=1463</guid>
		<description><![CDATA[Annual aerial survey monitoring was conducted  on Angas Downs IPA in July 2012. These surveys complement surveys also conducted in 2010 &#38; 2011. IPA Rangers and Jennifer Smits (AWS) counted animals seen at low level and 200 m on either side of the aircraft. Species targeted /observed included camels, kangaroos, horses and cattle. These studies are [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/p1010897/" rel="attachment wp-att-1476"><img class="alignleft" title="Angas Downs International Airport" alt="" src="http://www.awt.com.au/wp-content/uploads/2012/11/P1010897-160x120.jpg" width="160" height="120" /></a>Annual aerial survey monitoring was conducted  on Angas Downs IPA in July 2012. These surveys complement surveys also conducted in 2010 &amp; 2011. IPA Rangers and Jennifer Smits (AWS) counted animals seen at low level and 200 m on either side of the aircraft. Species targeted /observed included camels, kangaroos, horses and cattle.</p>
<p>These studies are vital to understanding populations of kangaroos and pressures from camel and horse populations on the property and hence native wildlife. Some results are published below. No significant increase or decrease in any of the surveyed species was recorded between 2010-2012.<br />
<a href="http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/p1010877/" rel="attachment wp-att-1481"><img class="alignright" title="Counting below the line - 200 m" alt="" src="http://www.awt.com.au/wp-content/uploads/2012/11/P1010877-640x480.jpg" width="230" height="173" /></a></p>
<p>Since Angas Downs is such a vast area to survey, the variance and error of the datasets collected make it difficult to assess any significant change in the estimated population density. Good thing is Malu (red kangaroo) populations appear to be stable, and feral populations of horses and camels are appear to be decreasing (or not significantly increasing), undoubtedly due to the management actions of the IPA rangers. Densities of red kangaroos across Angas were estimated at 1.02 per sq km in 2010, and 1.13 per sq km in 2012. It was found that the southern area of the property was much more productive and watered, and supported more head of kangaroos than the northern sand dunes. Hence the aerial surveys were split in the north and south for 2012.</p>
<p>A report is being finalised and will be available soon. For more information on past Aerial surveys click <a href="http://www.awt.com.au/2010/08/04/aerial-surveys-to-estimate-populations-of-camels-kangaroos-horses-angas-downs-nt/" target="_blank">here</a>.</p>
<p><a href="http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/p1010889/" rel="attachment wp-att-1484"><img class="alignleft" title="Angas Downs Tims Camp" alt="" src="http://www.awt.com.au/wp-content/uploads/2012/11/P1010795-160x120.jpg" width="160" height="120" /></a><a href="http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/p1010848/" rel="attachment wp-att-1479"><img class="alignleft" title="P1010848" alt="" src="http://www.awt.com.au/wp-content/uploads/2012/11/P1010848-160x120.jpg" width="160" height="120" /></a><a href="http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/p1010862/" rel="attachment wp-att-1480"><img class="alignleft" title="P1010862" alt="" src="http://www.awt.com.au/wp-content/uploads/2012/11/P1010862-160x120.jpg" width="160" height="120" /></a><a href="http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/p1010877/" rel="attachment wp-att-1481"><br />
</a></p>
<p><a href="http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/2012-results/" rel="attachment wp-att-1464"><img class="wp-image-1464 aligncenter" title="2012 results" alt="" src="http://www.awt.com.au/wp-content/uploads/2012/11/2012-results-640x480.jpg" width="346" height="259" /></a></p>
<p style="text-align: center;"><a href="http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/camel/" rel="attachment wp-att-1488"><img class="wp-image-1488" title="Camel" alt="" src="http://www.awt.com.au/wp-content/uploads/2012/11/Camel-640x480.jpg" width="346" height="259" /></a><a href="http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/malu-2/" rel="attachment wp-att-1489"><img class="aligncenter" title="Malu" alt="" src="http://www.awt.com.au/wp-content/uploads/2012/11/Malu1-640x480.jpg" width="346" height="259" /></a></p>
<p><a href="http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/p1010848/" rel="attachment wp-att-1479"><br />
</a></p>
<p><a href="http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/p1010889/" rel="attachment wp-att-1484"><br />
</a></p>
<p><a href="http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/p1010897/" rel="attachment wp-att-1476"><br />
</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.awt.com.au/2012/11/15/aerial-surveys-on-angas-downs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter in Book on Food Security &#8211; use of native animals</title>
		<link>http://www.awt.com.au/2012/11/13/chapter-in-book-on-food-security-use-of-naive-animals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chapter-in-book-on-food-security-use-of-naive-animals</link>
		<comments>http://www.awt.com.au/2012/11/13/chapter-in-book-on-food-security-use-of-naive-animals/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 00:45:15 +0000</pubDate>
		<dc:creator>grw</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://www.awt.com.au/?p=1458</guid>
		<description><![CDATA[George Wilson contributes chapter on native animals as food producers in a book published this week by Springer.     A promotional free preview of the entire  Book  Food Security in Australia, edited by Q. Farmar-Bowers, J. Millar, and V. Higgins is available The chapter describes how few native animals, other than fish and crustaceans, [...]]]></description>
				<content:encoded><![CDATA[<p>George Wilson contributes <a href="http://link.springer.com/chapter/10.1007/978-1-4614-4484-8_24" target="_blank">chapter</a> on native animals as food producers in a book published this week by Springer.     A promotional free preview of the entire  Book  Food Security in Australia, edited by Q. Farmar-Bowers, J. Millar, and V. Higgins is <a href="http://www.springer.com/food+science/book/978-1-4614-4483-1" target="_blank">available</a></p>
